
"Time given in the program is Pakistan Standard Time (PKT), UTC+05:00"
Download Programme Joining Links Workshops Sessions
| Day 1 - 20th May 2021 | ||||
| Time | Room A | Room B | Room C | Room D |
| 9:30 - 10:30 AM | Opening Ceremony Chief Host and Steering Committee Chair: Pro-Rector RIC Chief Guest: Dr. Rizwan Younis (CTO Zong) Chair IEEE Islamabad Chapter Dr. Uzair Khan General Chair: Dr. Osman Hasan (Principal SEECS) Join HERE |
|||
| 11:00 AM - 1:00 PM | Session 1: Medical Image Processing and Health Care Join HERE |
Session 2: Neural Networks and Applications Join HERE |
Session 3: Power Electronics and Control Join HERE |
Huawei Poster Competetion Join HERE |
| 11:00 - 11:30 AM | INVITED TALK Speaker: Dr. Floriano Scioscia Topic: "Towards a Semantic Web of Everything" |
INVITED TALK Speaker: Prof. Dr. Junaid Qadir Topic: "AI's Governance and Ethical Dilemmas" |
INVITED TALK Speaker: Dr. Ammar Hassan Topic: "Model Predictive Control of Power Electronic Converters" |
|
| 11:35 - 11:50 AM | Paper ID: 67 "A Deep Convolutional Neural Network based Framework for Pneumonia Detection" | Paper ID: 116 "Feature Attention Network for Simultaneous Nuclei Instance Segmentation and Classification in Histology Images" | Paper ID: 171 "Tuning of PID Controller using Whale Optimization Algorithm for Different Systems" | |
| 11:55 AM - 12:10 PM | Paper ID: 208 "Attention Based Residual Network for Effective Detection of COVID-19 and Viral Pneumonia" | Paper ID: 90 "A Novel Artificial Neural Network (ANN) Using The Mayfly Algorithm for Classification" | Paper ID: 203 "CSOA-based residential energy management system in smart grid considering DGS for demand response" | |
| 12:15 - 12:30 PM | Paper ID: 104 "Multiscale Unified Network for Simultaneous Segmentation of Nerves and Micro-vessels in Histology Images" | Paper ID: 113 "Large Scale Face Recognition In the Wild: Technical Challenges and Research Directions" | Paper ID: 218 "PV Fed Battery + Ultra-Capacitor Based Hybrid Energy Storage for Powering Marine Loads" | |
| 12:35 - 12:50 PM | Paper ID: 115 "Leveraging Supervised Machine Learning Techniques for Identification of Malaria Cells using Blood Smears" | Paper ID: 136 "Motor Speed Synchronization of Mobile Robot using PID Controller" | ||
| 1:00- 2:00 PM | Lunch and Prayer Break | |||
| 2:00 - 5:00 PM | Session 4: Audio/Speech and Natural Language Processing Join HERE |
Session 5: Cyber Security and Digital Forensics Join HERE |
Session 6: Applications of Machine Learning Join HERE |
Huawei Poster Competetion Join HERE |
| 2:00 - 2:30 PM | INVITED TALK Speaker: Prof. Dr. Adrian Ulges Topic: "AMIGO - Automatic Indexing of Lecture Footage" |
INDUSTRY SESSION Acet Solutions Speaker: Mubarik Mustafa Senior OT Cybersecurity Consultant Acet Solutions Topic: "Industrial Cybersecurity - Challenges & Opportunities" |
INDUSTRY SESSION KeepTruckin Speaker: Ali Rehan Engineering Manager, AI/Vision Products Speaker: Ali Hassan Tech Lead and Manager (Computer Vision and Machine Learning) |
|
| 2:35 - 2:50 PM | Paper ID: 165 "Speech Quality Assessment using Mel Frequency Spectrograms of Speech Signals" | |||
| 2:55 - 3:10 PM | Paper ID: 181 "Fine Tuning BERT for Unethical Behavior Classification" | |||
| 3:15 - 3:30 PM | Paper ID: 161 "Smart Wheel Chair- An Implementation of Voice and Android Controlled System" | Paper ID: 27 "A Novel Fog-based Framework for Preventing Cloud Lock-in while Enabling Searchable Encryption" | Paper ID: 175 "Sentiment Analysis on COVID Tweets: An experimental analysis on impact of Count Vectorizer and TF-IDF on sentiment predictions using Deep Learning Models" | |
| 3:35 - 3:50 PM | Paper ID: 133 "Transfer Learning Grammar for Multilingual Surface Realisation" | Paper ID: 126 "Towards a distributed ledger based verifiable trusted protocol for VANET" | Paper ID: 114 "Diagnose A Disease: A Deep Learning based eHealth Framework for Disease Diagnosis and Prognosis in Integrated Fog Computing Environments" | |
| 3:55 - 4:10 PM | Paper ID: 176 "A Survey of Sentiment Analysis of Internet Textual Data, and Application to Pakistani YouTube User Comments" | Paper ID: 64 "Performance Analysis of Blackhole and Wormhole Attack in MANET Based IoT" | Paper ID: 128 "Applications of Machine Learning in Digital Forensics" | |
| 3:55 - 4:10 PM | ||||
| Day 2 - 21st May 2021 | ||||
| Time | Room A | Room B | Room C | Room D |
| 10:00 AM - 1:00 PM | Session 7: Computer Vision and Applications - I Join HERE |
Session 8: Deep Learning and Applications Join HERE |
Session 9: Knowledge Discovery & Predictive Data Analytics Join HERE |
Huawei Poster Competetion Join HERE |
| 10:00 - 10:30 AM | INVITED TALK Speaker: Dr. Muhammad Shahzad |
INVITED TALK Speaker: Rasheed Hussain Topic: Rethinking Application Programming Interface (API) Security" |
INVITED TALK Speaker: Prof. Xiangjie Kong Topic: "Mobile Crowdsourcing: Towards Smart Cities" |
|
| 10:35 - 10:50 AM | Paper ID: 204 "NLP meets Vision for Visual Interpretation - A Retrospective Insight and Future directions" | Paper ID: 100 "Plant Disease Identification Using Transfer Learning" | Paper ID: 103 "Predicting Most Influential Paper Award Using Citation Count" | |
| 10:55 - 11:10 AM | Paper ID: 66 "A Refined Approach for Classification and Detection of Melanoma Skin Cancer using Deep Neural Network" | Paper ID: 149 "Performance analysis of deep learning frameworks for Covid 19 detection" | Paper ID: 193 "CURE: Collection for Urdu Information Retrieval Evaluation and Ranking" | |
| 11:15 - 11:30 AM | Paper ID: 185 "Deep Learning Based Land Cover and Crop Type Classification: A Comparative Study" | Paper ID: 219 "A Survey of Deep Neural Network in Acoustic Direction Finding" | Paper ID: 167 "COVID-19: Future Preference of University Students to Promote Online Education in Pakistan" | |
| 11:35 - 11:50 AM | Paper ID: 123 "Deep Learning for Face Detection: Recent Advancements" | Paper ID: 177 "From Transformers to Reformers" | Paper ID: 95 "Affinity based scheduling Using Bayesian Model and Load Balancing in Multicore Systems" | |
| 11:55 AM - 12:10 PM | Paper ID: 212 "Group Activity Recognition in Visual Data: A Retrospective Analysis of Recent Advancements" | Paper ID: 117 "High-Resolution Remote Sensing Image Classification through Deep Neural Network" | Paper ID: 63 "Space Air Ground Integrated Network: Coverage for Accident Monitoring" | |
| 12:15 - 12:30 PM | ||||
| 1:00-2:00 PM | Lunch and Prayer Break | |||
| 2:00 - 4:00 PM | Session 10: Machine Learning Join HERE |
Session 11: Computer Vision and Applications - II Join HERE |
Session 12: Automated Problem Solving Join HERE |
Huawei Poster Competetion Join HERE |
| 2:00 - 2:30 PM | INVITED TALK Speaker: Prof. Dr. Marcus Liwicki |
INVITED TALK Speaker: Dr. Ulrich Schwanecke Topic: "Aerial Photography with Unmanned Aerial Vehicles" |
INDUSTRY SESSION Huawei Speaker: Mr. Mursleen Hyder Senior Solution Architect Topic: "Autonomous Driving Network" |
|
| 2:35 - 2:50 PM | Paper ID: 97 "Multiple Solutions Based Particle Swarm Optimization for Cluster Head Selection in Wireless Sensor Network" | Paper ID: 168 "Feature Learning Capacity Assessment of DCGAN Discriminator for Action Recognition in a Self Supervised Framework" | Paper ID: 31 "Classy AA-NECTAR: Personalized Ubiquitous E-Learning Recommender System with Ontology and Data Science Techniques" | |
| 2:55 - 3:10 PM | Paper ID: 220 "Machine Learning for Performance Enhancement in Fronthaul Links for IOT Applications" | Paper ID: 118 "Application of deep learning for weapons detection in surveillance videos" | Paper ID: 146 "Formal Modeling and Automation of E-Payment Smart Parking System" | |
| 3:15 - 3:30 PM | Paper ID: 92 "Classification of Deepfake videos using pre-trained convolutional neural networks" | Paper ID: 119 "Rotation aware object detection model with applications to weapons spotting in surveillance videos" | Paper ID: 148 "Blockchain-based Formal Modeling of Patient Management in Hospital Emergency System" | |
| 3:35 - 3:50 PM | Paper ID: 120 "IAB-Net Informative and Attention Based Person Re-Identification" | |||
| 4:00 - 5:00 PM | Closing Ceremoy General Chair: Dr. Osman Hasan (Principal SEECS) Chief Guest: Mr. Shahzad CTO Huawei Keynote Talk: Mr. Adnan Zafar, Director Network Solutions (Huawei) "Intelligent Network Operations using AI" Huawei Poster Competetion Results Announcement |
|||
| Join HERE | ||||